The i437C is also calibrated and allows professional sound engineers to use it with the NoiseLab App from the Apple Store for real-time data analysis or as a sound level meter.
Polar pattern
Frequency response
Specification:
| Type | Electret Condenser | |
|---|---|---|
| Capsule Diameter | 7.0mm (Could be calibrated) | |
| Principe of Operation | Free-Field | |
| Sensitivity | (±3dB)-30dBFS(94dB SPL @ 1kHz) | |
| Frequency Response | 20Hz~20kHz | |
| S/N Ratio | >62dB | |
| Power Source | Plug and Play | |
| Operating Temperature | -20℃~50℃ | |
| Length | 50mm | |
| Weight | 14.5g | |
| Connector | Type-C Connector | |
Scan the code to download: i437C user manual
Download information:


i437C usermanual