Features:
●1/2-inch pressure-field microphone
●Sensitivity (@250 Hz): 50 mV/Pa (-26 dB re 1V/Pa)
●Frequency response: 8 Hz ~ 10 kHz (±2 dB)
●Dynamic range: 17 dBA ~ 146 dB
●Polarization Voltage: 0V (prepolarized)
●Pressure equalization: rear-vented
●Compatible with 1/2-inch ICCP-powered preamplifiers
Applications:
● High precision general purpose acoustic measurement
| Specification | |
|---|---|
| Capacitance (Typical) | 16pF |
| Diameter | 1/2 inch |
| Open-Circuit Sensitivity | -26 dB±3 dB (50 mV/Pa) |
| Response | Pressure Field |
| Polarization Voltage | 0V |
| Frequency Response | 8 Hz ~ 10 kHz |
| Dynamic Range | 17~ 146 dB |
| Cartridge Thermal Noise | < 20 dB (A) |
| Pressure Equalization Vent | Rear Vented |
| Operating Temperature | -30°C ~ 80°C |
| Operating Humidity | 0 ~ 98% RH |
| Equivalent Air Volume | 46 mm3 at 250 Hz |
| Temperature Coefficient | -0.02 dB/°C |
| Humidity Coefficient | < 0.1 |
| Pressure Coefficient (250 Hz) | - 0.005 dB/kPa |
|
Screw Thread |
M11.7 – 60UNS |
Download information:


MP253