XMC3142 4-Channel Data Acquisition
XMC3142 is
4-channel data acquisition developed by BSWA TECH. It is a plug and play
virtual instrument system with rugged and durable all-aluminum case, and using
the USB interface to connect the computer.
XMC3142 was
developed base on high sampling rate data acquisition module. It includes 4
input channels with adjustable gains and 2 output channels, can simultaneously
analyze 4 channels of acoustic and vibration signals. It can apply to most
acoustic and vibration testing with the VA-Lab measurement software, especially
suitable for impedance tube application.
Features:
●Sampling rate up
to 102.4 kHz
●4-BNC connectors
input channel with adjustable gain and ICCP power supply
●2-BNC connector
voltage signal output channel
●Suitable for
cost sensitive applications
Applications:
●General acoustic
measurements such as recording and noise testing, etc., especially suitable for
impedance tube application
Specifications:
Input Channel | 4 channel simultaneous sampling |
---|---|
Input Connector | BNC with adjustable gain, ICCP power supply (4mA/21V) |
Self-Generated Noise Level1, 2 | 12 dBA (±100 mV)、19 dBA (±500 mV)、24 dBA (±1 V)、29 dBA (±2.5 V)、35 dBA (±5 V)、35 dBA (±10 V) |
Input Frequency Response | 2 Hz ~ 10 kHz (±0.5 dB); 1 Hz ~ 20 kHz (±2 dB), input sampling rate 102.4 kHz |
Input Dynamic Range | 78 dB |
Input Linearity Range1, 3 | 25 dBA~137 dB |
Input Range | ±100 mV, ±500 mV, ±1 V, ±2.5 V, ±5 V, ±10 V |
Gain Error | ≤ ±0.05 dB (1 kHz) |
Maximum Input Voltage | As described in the “Input Range” |
Output Channel | 2 |
Output Connector | BNC |
Output Frequency Response | 4 Hz~31.5 kHz (±0.5 dB, output sampling rate 96 kHz) |
Maximum Output Voltage | 1.8 Vrms |
Maximum Output Current | ±20 mA |
AD/DA Resolution | 24 bits |
AD/DA Sampling Rate | Input: 1 kHz~102.4 kHz, Output: 8/16/32/44.1/48/96 kHz |
USB Interface | USB-Type B, USB 2.0 compliant |
Power Supply | External DC power supply 7 V~14 V (1 A) |
Operating Environment | Temperature: -10 °C ~50 °C, Humidity: 5 %RH ~ 95 %RH (non-condensing) |
Dimension (mm) | W184 x H48 x D225 |
Weight | 1.32 kg (only data acquisition) |
Note 1: Reference sensitivity: 50 mV/Pa. |
Download information: